
Patch 1.0.10 creature database
All 54 How to Fish creatures
Filter every extracted fish, shell creature, pickup and encounter by island, rod, bait or base value—then keep a private Collector checklist in this browser.
Extracted directory
One list, clearly labelled
“54 creatures” is an extracted-asset count, not a promise that every row appears as an ordinary fishing-pool entry. The category, rod and boss columns make pickups and encounters explicit.
Search, compare, collect
Creature directory
Every row is present in the initial HTML. Filters and the checklist enhance the table after the page loads.
Showing 54 of 54 creatures
Boss marks a dedicated encounter guide.
| Collected | Creature | Island | Category | Rod | Bait / trigger | Base value |
|---|---|---|---|---|---|---|
| Clam | Lighthouse | Special | None | No bait (ground pickup) | Value unverified | |
| Brown Crab | Lighthouse | Shell | Crab Fishing Rod | Default Crab Pool | 3 coins | |
| Rock Crab | Lighthouse | Shell | Crab Fishing Rod | Hot Dog | 7 coins | |
| Shrimp | Lighthouse | Shell | Crab Fishing Rod | Default Crab Pool | 5 coins | |
| Lobster | Lighthouse | Shell | Crab Fishing Rod | Hot Dog | 9 coins | |
| Spider CrabBoss | Lighthouse | Shell | Crab Fishing Rod | Empty Beer Can | 10,000 coins | |
| Piranha | Forest Island | Fish | Fishing Rod | Beginner Lure | 4 coins | |
| Goby | Forest Island | Fish | Fishing Rod | Beginner Lure | Value unverified | |
| Mackerel | Forest Island | Fish | Fishing Rod | Default Fish Pool | 6 coins | |
| Gar | Forest Island | Fish | Fishing Rod | Default Fish Pool | 5 coins | |
| Pike | Forest Island | Fish | Fishing Rod | Default Fish Pool / Beginner Lure | 12 coins | |
| Cod | Forest Island | Fish | Fishing Rod | Beginner Lure | 10 coins | |
| Goldfish | Forest Island | Fish | Fishing Rod | Beginner Lure | 24 coins | |
| Perch | Forest Island | Fish | Fishing Rod | Beginner Lure | 18 coins | |
| Triggerfish | Forest Island | Fish | Fishing Rod | Beginner Lure | 18 coins | |
| SunfishBoss | Forest Island | Fish | Fishing Rod | Beginner Boss Lure / Beginner Lure | 50 coins | |
| The Old PikeBoss | Forest Island | Fish | Fishing Rod | Beginner Boss Lure | 80 coins | |
| Giant PiranhaBoss | Forest Island | Fish | Fishing Rod | Leech Bait | 11,000 coins | |
| Angelfish | Desert Island | Fish | Fishing Rod | Standard Lure | 62 coins | |
| Yellow Boxfish | Desert Island | Fish | Fishing Rod | Standard Lure | 53 coins | |
| Catfish | Desert Island | Fish | Fishing Rod | Standard Lure | 46 coins | |
| Sea Urchin | Desert Island | Special | Fishing Rod | Standard Lure | 52 coins | |
| Seahorse | Desert Island | Fish | Fishing Rod | Standard Lure / Professional Lure | 100 coins | |
| Clownfish | Desert Island | Fish | Fishing Rod | Standard Lure | 46 coins | |
| Bluegill | Desert Island | Fish | Fishing Rod | Standard Lure | 62 coins | |
| Salmon | Forest Island | Fish | Fishing Rod | Beginner Lure | 14 coins | |
| Bowlfish | Desert Island | Fish | Fishing Rod | Standard Lure | Value unverified | |
| Needlefish | Desert Island | Fish | Fishing Rod | Standard Lure | 60 coins | |
| Blue SharkBoss | Desert Island | Fish | Fishing Rod | Standard Boss Lure (dedicated encounter; also reported in the Standard Lure pool) | 300 coins | |
| PufferfishBoss | Desert Island | Fish | Fishing Rod | Carrot | 12,000 coins | |
| Bing Bong | Desert Island | Special | Fishing Rod | Coconut | Value unverified | |
| Parrotfish | Rocks Island | Fish | Fishing Rod | Professional Lure | 350 coins | |
| Voxelfish | Rocks Island | Fish | Fishing Rod | Professional Lure | 340 coins | |
| Bass | Rocks Island | Fish | Fishing Rod | Professional Lure | 250 coins | |
| Halibut | Rocks Island | Fish | Fishing Rod | Professional Lure | 290 coins | |
| Eel | Rocks Island | Fish | Fishing Rod | Professional Lure | 280 coins | |
| Tigerfish | Rocks Island | Fish | Fishing Rod | Professional Lure | 310 coins | |
| Flying Fish | Rocks Island | Fish | Fishing Rod | Professional Lure | 320 coins | |
| Sengarat | Rocks Island | Fish | Fishing Rod | Professional Lure | 280 coins | |
| Red Snapper | Rocks Island | Fish | Fishing Rod | Professional Lure | 280 coins | |
| Dripper | Rocks Island | Fish | Fishing Rod | Professional Lure | Value unverified | |
| TunaBoss | Rocks Island | Fish | Fishing Rod | Professional Boss Lure (dedicated encounter; also reported in the Professional Lure pool) | 2,000 coins | |
| AlbatrossBoss | Rocks Island | Special | None | Defeated Tuna | 13,000 coins | |
| Anglerfish | Volcano Island | Fish | Fishing Rod | Scientific Lure | 1,500 coins | |
| Blobfish | Volcano Island | Fish | Fishing Rod | Scientific Lure | 1,360 coins | |
| Oarfish | Volcano Island | Fish | Fishing Rod | Scientific Lure | 1,450 coins | |
| Superdwarf Fish | Volcano Island | Fish | Fishing Rod | Scientific Lure | 1,700 coins | |
| Stonefish | Volcano Island | Fish | Fishing Rod | Scientific Lure | 1,500 coins | |
| Goblin SharkBoss | Volcano Island | Fish | Fishing Rod | Scientific Boss Lure | 6,200 coins | |
| Bowhead WhaleBoss | Volcano Island | Special | Fishing Rod | Fish Bucket / Whale Bait | 8,000 coins | |
| Mutated Bowhead WhaleBoss | Volcano Island | Special | None | Defeated Bowhead Whale | 15,000 coins | |
| Foot Snail | Volcano Island | Special | None | Ground pickup | 12 coins | |
| Leech | Forest Island | Special | None | Ground pickup | 4 coins | |
| Seagull | Multiple islands | Special | None | Ambient creature | Value unverified |
No creatures match those filters. Clear one field or try a bait name such as “Carrot” or “Scientific Lure.”
Base values are raw reference values before killscore, cooking or gambling effects. Entries with no stable extracted value stay labelled “Value unverified.” Data checked for Patch 1.0.10 on . Read the sourcing method.
Collection rule
A Drip is a variant, not a lure
Use the normal route and bait for the base species. A rare Drip has a rainbow-colored name; defeat it and check the separate Drip entry in the Tab encyclopedia.
Open achievement tracker →Route planning
Do not sell story triggers
Spider Crab's result, the Giant Piranha trophy, Pufferfish fin, defeated Tuna, Albatross head and defeated Bowhead Whale all belong to progression chains.
Follow the full route →Directory FAQ
Creature count questions
Short answers about extracted entries, collection tracking and rare variants.
How many creatures are in How to Fish?
This Patch 1.0.10 directory contains 54 extracted creature entries: 40 fish, five shell creatures and nine special creatures.
Does the list include bosses and ground pickups?
Yes. Boss encounters, Clam, Leech, Foot Snail and the ambient Seagull stay visible and are labelled so the extracted directory is not confused with a fish-only count.
Where is Collector progress saved?
Checklist progress is stored only in this browser with localStorage. It does not connect to Steam, upload an account or alter the in-game encyclopedia.
Do Drip variants need different bait?
No. Farm the ordinary species with its normal rod and bait, watch for a rainbow-colored name, then defeat the variant so its separate Drip entry records.